β¨Bit Trait
Bits will have natural traits on them after being summoned from an orb. Those traits can be positive or negative, affecting themselves, the whole island or even all islands.
Firstly, Traits are divided into 2 themes: Positive & Negative, which will affect the thing as their name says.
Trait Rarity
Rarity | Appearing Chance (%) | Description |
---|---|---|
Common | 80 | The most commonly found traits |
Uncommon | 15 | Rarer ones, are a bit more impactful |
Rare | 5 | Rarest ones, very impactful |
Full Trait List (S0)
Effect Type | Description |
---|---|
Working Rate | Speed of farming of the bit |
Isle Working Rate | The farming effectiveness of this isle in total |
Total Working Rate | The farming effectiveness of all isle owned |
Energy Depletion Rate | How fast the bit deplete its energy |
Food Effectiveness | Food effectiveness % |
Bonus Resource! | Dropping 1 extra random resource that is among the mineable ones on the isle (rarity is decided by the current dropping chance) Base: 5% |
Note
Traits in the same category appearing on a bit must be all Pos or all Neg
The total amount of traits a bit can have is 2-2-3-4-5 (Common-U-R-E-Legendary)
Bonus resources happen at max per day: 2-3-4-5-6 (Primal-V-E-C-Celestial)
Name | Effect | Rarity | Category | Theme |
---|---|---|---|---|
Productive | +5% Working Rate | Common | Workrate A | Positive |
Enthusiastic | +10% Working Rate | Common | Workrate A | Positive |
Lazy | -5% Working Rate | Common | Workrate A | Negative |
Uninspired | -10% Working Rate | Common | Workrate A | Negative |
Teamworker | +5% Working Rate to all bits with same or lesser rarity on the same isle | Uncommon | Workrate B | Positive |
Leader | +10% Working Rate to all bits on the same isle | Rare | Workrate B | Positive |
Cute | +12.5% Working Rate to all other bits on the same isle | Rare | Workrate B | Positive |
Lonewolf | +50% Working Rate to itself, -5% Working Rate to all other bits on the same isle | Rare | Workrate B | Positive |
Quick | +1% Isle Working Rate | Common | Workrate C | Positive |
Slow | -1% Isle Working Rate | Common | Workrate C | Negative |
Genius | +7.5% Isle Working Rate | Rare | Workrate C | Positive |
Famous | +0.5% Total Working Rate | Uncommon | Workrate D | Positive |
Mannerless | -0.5% Total Working Rate | Uncommon | Workrate D | Negative |
Influential | +1% Total Working Rate | Rare | Workrate D | Positive |
Antagonistic | -1% Total Working Rate | Rare | Workrate D | Negative |
Fit | -5% Energy Depletion Rate | Common | Energy | Positive |
Obese | +5% Energy Depletion Rate | Common | Energy | Negative |
Strong | -15% Energy Depletion Rate | Uncommon | Energy | Positive |
Weak | +15% Energy Depletion Rate | Uncommon | Energy | Negative |
Frugal | +10% Food Effectiveness used | Common | Food Consuming | Positive |
Hungry | -10% Food Effectiveness used | Common | Food Consuming | Negative |
Lucky | +2.5% chance of Bonus Resource! on this isle to happen when a res is dropped | Common | Bonus Resource | Positive |
Unlucky | -2.5% chance of Bonus Resource! on this isle to happen when a res is dropped | Common | Bonus Resource | Negative |
Trickster | +5% chance of Bonus Resource! on this isle to happen when a res is dropped | Uncommon | Bonus Resource | Positive |
Hapless | -5% chance of Bonus Resource! on this isle to happen when a res is dropped | Uncommon | Bonus Resource | Negative |
Last updated