ποΈIsle Tapping Levelling
Isle Tapping EXP received from the activity will be used in Isle Tapping Levelling.
Most reward options will be improved for each level reached.
Level | EXP Needed | Refresh Chance/Dy | Additional Isle Tapping EXP Mul | Point-Berry Reward Mul |
---|---|---|---|---|
1 | 0 | 6 | 105% | 5 |
2 | 5000 | 7 | 110% | 6 |
3 | 12500 | 8 | 115% | 7 |
4 | 22500 | 9 | 120% | 8 |
5 | 35000 | 10 | 125% | 9 |
6 | 50000 | Not Available Yet | ||
7 | 67500 | - | ||
8 | 87500 | - | ||
9 | 110000 | - | ||
10 | 135000 | - | ||
11 | 162500 | - | ||
12 | 192500 | - | ||
13 | 225000 | - | ||
14 | 260000 | - | ||
15 | 297500 | - |
Last updated